Das Hipath 3000 System bietet verschiedene Ausbaustufen.
| HiPath 3800 (Standsystem / 19-Zoll-Rack) | HiPath 3550 (Wandsystem) | HiPath 3500 (19-Zoll-Rack) | HiPath 3350 (Wandsystem) | HiPath 3300 (19-Zoll-Rack) | |
| Max. Teilnehmer analog (a/b) | 384 | 96 | 44 | 36 | 20 |
| Max. Teilnehmer digital (UP0/E) | 384 | 72 | 48 | 24 | 24 |
| Teilnehmer IP | 500 | 192 | 192 | 96 | 96 |
| Max. Teilnehmer HiPath Cordless | 250 | 64 | 32 | 16 | 16 |
| Max. Anzahl Basisstationen HiPath Cordless Office | 64 | 16 | 7 | 3 | 3 |
| V.24-Schnittstellen | 2 | 2 | 1 | 2 | 1 |
| optiClient Attendant (PC-Vermittlungsplatz) | 6 | 4 | 4 | 4 | 4 |
| optiPoint key modules | 100 | 100 | 100 | 30 | 30 |
| optiPoint BLF’s | 12 | 6 | 6 | - | - |
| optiPoint ISDN-Adapter | 128 | 48 | 48 | 8 | 8 |
| IP-Netzwerkknoten im LAN | 64 | 64 | 64 | 64 | 64 |
| Anzahl HiPath HG 1500 Baugruppen | 8 | 3 | 3 | 2 | 2 |
| Abmessungen (H x B x T) in mm | 490 x 410 x 390 | 450 x 460 x 200 | 155 x 400 x380 (3,5 U) | 450 x 460 x 13 | 89 x 440 x 380 (2 U) |
| Gewicht | 16,5 kg Basisbox 15,0 kg Erweiterungsbox | ca. 8 kg | ca. 8 kg | ca. 6 kg | ca. 6 kg |
| Gehäusefarbe | stahlblau/arcticgrau | warmgrau | Bluegreen basic | warmgrau | Bluegreen basic |
| Software-Version | V 7.0 | ||||
| Die Ausbaugrenzen können je nach Kundenszenario und Länderfreigabe abweichen | |||||

